""
| SR NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Ryan International Academy |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131333 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31320 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO 51 & 52/1,ADITYA SHAGUN NISARG, MUMBAI BANGALORE BY PASS HIGHWAY, BAVDHAN BK |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs Ruchi Masih, M.A., B.ED. |
| 6 | SCHOOL EMAIL ID | ria.bavdhan@ryangroup.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7262069699, +91 7262039399 |
| SR NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View Document |
| SR NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR. | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | View Document |
| SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 37 | 37 | 100% | All Passed |
| SR NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mrs Ruchi Masih
M.A., B.ED. |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS/HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 39 | View Document |
| o TGT | 14 | View Document | |
| o PRT | 20 | View Document | |
| 5 | TEACHERS SECTION RATIO | 1.5:1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Mr. Nitin Suresh Suryawanshi
B.A (Special Education), D.ED B.ED |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | Mrs. Anusha Girish Johi
MA in Counseling Psychology |
| SR NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ MTR) | 5857.64 sq. metres |
| 2 | NUMBER AND SIZE OF THE CLASSROOMS ( IN SQ MTR) | 46 classrooms Size is 43 sq meters |
| 3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | View Document |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 Library - 111 SQ MTR |
| 5 | INTERNET FACILITY | INTERNET IS AVAILABLE |
| 6 | NUMBER OF GIRLS TOILETS | 14 |
| 7 | NUMBER OF BOYS TOILETS | 14 |
| 8 | NO. OF CWSN TOILETS | 14 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |